Fx rate

Today’s Max Amount per Order

USD 5,000 per Transaction
USD 50,000 per Year

moneyOnline Customer Center

Phone Number02-6958-7078 (한국어, English) Mon - Fri 9:00 ~ 18:00

Foreign Currencies to KRW

Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.000735 1359.87 0.00 %
0.005135 194.73 0.00 %
0.000661 1511.96 0.00 %
0.000985 1015.61 0.00 %
0.000544 1837.93 0.00 %
0.000915 1093.05 0.00 %
0.005540 180.51 0.00 %
0.003016 331.61 0.00 %
0.024207 41.31 0.00 %
0.001175 851.00 0.00 %
11.364596 0.09 0.00 %
0.196909 5.08 0.00 %
0.013934 71.77 0.00 %
0.003912 255.62 0.00 %
0.041269 24.23 0.00 %
0.410898 2.43 0.00 %
0.001918 521.51 0.00 %
0.424011 2.36 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.005135 194.73 0.00 %
0.085596 11.68 0.00 %
0.060501 16.53 0.00 %
0.000915 1093.05 0.00 %
2.888166 0.35 0.00 %
0.005540 180.51 0.00 %
11.364596 0.09 0.00 %
0.003016 331.61 0.00 %
3.209866 0.31 0.00 %
0.196909 5.08 0.00 %
0.041269 24.23 0.00 %
0.000915 1093.05 0.00 %
0.209533 4.77 0.00 %
0.024207 41.31 0.00 %
0.001571 636.56 0.00 %
0.011283 88.63 0.00 %
0.001175 851.00 0.00 %
0.001907 524.46 0.00 %
0.010300 97.09 0.00 %
0.005924 168.79 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.000985 1015.61 0.00 %
0.000735 1359.87 0.00 %
0.854400 1.17 0.00 %
0.000713 1401.93 0.00 %
0.001412 708.04 0.00 %
0.001427 700.96 0.00 %
0.000713 1401.93 0.00 %
0.004957 201.72 0.00 %
0.003912 255.62 0.00 %
0.000599 1668.96 0.00 %
0.648793 1.54 0.00 %
2.898563 0.34 0.00 %
0.042796 23.37 0.00 %
0.005515 181.33 0.00 %
0.146926 6.81 0.00 %
0.017540 57.01 0.00 %
0.013934 71.77 0.00 %
5.499570 0.18 0.00 %
0.002645 378.02 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.063591 15.73 0.00 %
0.005015 199.39 0.00 %
0.016894 59.19 0.00 %
0.004718 211.97 0.00 %
0.097452 10.26 0.00 %
0.007411 134.94 0.00 %
0.002776 360.20 0.00 %
0.007152 139.83 0.00 %
0.000594 1683.05 0.00 %
0.000544 1837.93 0.00 %
0.000269 3717.36 0.00 %
0.000505 1980.12 0.00 %
0.000218 4589.72 0.00 %
0.000275 3641.37 0.00 %
0.024333 41.10 0.00 %
0.002620 381.66 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.410898 2.43 0.00 %
0.001918 521.51 0.00 %
0.424011 2.36 0.00 %
0.009143 109.37 0.00 %
2.005440 0.50 0.00 %
0.069071 14.48 0.00 %
0.122848 8.14 0.00 %
0.045449 22.00 0.00 %
0.010896 91.78 0.00 %
5.902865 0.17 0.00 %
0.088730 11.27 0.00 %
3.146018 0.32 0.00 %
1.186880 0.84 0.00 %
0.033677 29.69 0.00 %
0.007137 140.11 0.00 %
0.044150 22.65 0.00 %
0.923260 1.08 0.00 %
1.207715 0.83 0.00 %
14.516093 0.07 0.00 %
9.717771 0.10 0.00 %
0.012691 78.80 0.00 %
0.011635 85.95 0.00 %
1.876724 0.53 0.00 %
0.002233 447.78 0.00 %
2.525875 0.40 0.00 %
0.018111 55.22 0.00 %