Fx rate

Today’s Max Amount per Order

USD 5,000 per Transaction
USD 50,000 per Year

moneyOnline Customer Center

Phone Number02-6958-7078 (한국어, English) Mon - Fri 9:00 ~ 18:00

Foreign Currencies to KRW

Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.000710 1408.05 0.00 %
0.005118 195.39 0.00 %
0.000668 1496.58 0.00 %
0.000984 1016.42 0.00 %
0.000544 1837.14 0.00 %
0.000914 1093.50 0.00 %
0.005361 186.52 0.00 %
0.003075 325.22 0.00 %
0.024502 40.81 0.00 %
0.001200 833.62 0.00 %
11.296709 0.09 0.00 %
0.190229 5.26 0.00 %
0.013940 71.74 0.00 %
0.004021 248.68 0.00 %
0.041703 23.98 0.00 %
0.415120 2.41 0.00 %
0.001852 539.99 0.00 %
0.428369 2.33 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.005118 195.39 0.00 %
0.082668 12.10 0.00 %
0.058760 17.02 0.00 %
0.000914 1093.50 0.00 %
2.772806 0.36 0.00 %
0.005361 186.52 0.00 %
11.296709 0.09 0.00 %
0.003075 325.22 0.00 %
3.100032 0.32 0.00 %
0.190229 5.26 0.00 %
0.041703 23.98 0.00 %
0.000914 1093.50 0.00 %
0.200469 4.99 0.00 %
0.024502 40.81 0.00 %
0.001565 638.86 0.00 %
0.010897 91.77 0.00 %
0.001200 833.62 0.00 %
0.001891 528.82 0.00 %
0.010014 99.86 0.00 %
0.005789 172.74 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.000984 1016.42 0.00 %
0.000710 1408.05 0.00 %
0.743019 1.35 -0.49 %
0.000689 1451.60 0.00 %
0.001364 733.13 0.00 %
0.001378 725.80 0.00 %
0.000689 1451.60 0.00 %
0.004788 208.86 0.00 %
0.004021 248.68 0.00 %
0.000579 1728.09 0.00 %
0.664443 1.51 0.00 %
2.943647 0.34 0.00 %
0.041386 24.16 0.00 %
0.005314 188.17 0.00 %
0.141899 7.05 0.00 %
0.017117 58.42 0.00 %
0.013940 71.74 0.00 %
5.352722 0.19 0.00 %
0.002606 383.75 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.063792 15.68 0.00 %
0.004844 206.45 0.00 %
0.017026 58.73 0.00 %
0.004766 209.83 0.00 %
0.094117 10.63 0.00 %
0.007452 134.20 0.00 %
0.002829 353.47 0.00 %
0.007375 135.60 0.00 %
0.000597 1674.44 0.00 %
0.000544 1837.14 0.00 %
0.000260 3849.07 0.00 %
0.000488 2050.28 0.00 %
0.000212 4722.18 0.00 %
0.000265 3770.38 0.00 %
0.023724 42.15 0.00 %
0.002531 395.18 0.00 %
Currency Foreign Currency/KRW KRW/Foreign Currency % Change
0.415120 2.41 0.00 %
0.001852 539.99 0.00 %
0.428369 2.33 0.00 %
0.009120 109.65 0.00 %
1.941552 0.52 0.00 %
0.069781 14.33 0.00 %
0.118645 8.43 0.00 %
0.044061 22.70 0.00 %
0.010537 94.91 0.00 %
5.681807 0.18 0.00 %
0.085861 11.65 0.00 %
3.106964 0.32 0.00 %
1.146268 0.87 0.00 %
0.032658 30.62 0.00 %
0.007051 141.83 0.00 %
0.042639 23.45 0.00 %
0.905547 1.10 0.00 %
1.183319 0.85 0.00 %
14.019389 0.07 0.00 %
9.385253 0.11 0.00 %
0.012719 78.62 0.00 %
0.011678 85.63 0.32 %
1.769113 0.57 0.00 %
0.002226 449.22 0.00 %
2.457452 0.41 0.00 %
0.018459 54.17 0.00 %